I offer here a selection of information and commentary from Krystal Ball and Saagar Enjeti, Tim Black, Michael Brooks, Lee Camp, Tucker Carlson, Jordan Chariton, Jimmy Dore, Glenn Greenwald, Chris Hedges, and Abby Martin.
Rather than myself writing an essay alleging that the primary pracess is sham democracy, I let these journalists say it better than I can. I hope you will sample some of their work.
Neither of the two superparties in the United States represents their constituency. Why?
DP | Thomas Frank | Listen, Liberal | 2016 |
DP & RP | Walter Karp | Indispensable Enemies | 1973 |
month | day | event |
---|---|---|
Feb | 3-4 | voter turnout in Iowa is marred by mangled results |
3, 11, 22 | Sanders tops popular vote in IA, NH, NV | |
14 | Bill de Blasio (suspended campaign Sept 20) endorses Sanders | |
23 | Marianne Williams (suspended campaign Jan 10) endorses Sanders | |
26 | Jim Clyburn (House Majority Whip from SC) endorses Biden | |
29 | Joe Biden wins South Carolina primary by a wide margin | |
Tom Steyer suspends campaign | ||
Mar | 1-2 | Pete Buttigieg drops out and endorses Biden |
2 | Amy Klobuchar drops out and endorses Biden | |
Beto O'Rourke (suspended campaign Nov 1) endorses Biden | ||
3 | Super Tuesday, 16 primaries | |
Undoctored exit polls show major discrepancies from official counts | ||
4 | Michael Bloomberg drops out and endorses Biden | |
5 | Elizabeth Warren drops out | |
6 | Julián Castro (suspended campaign Jan 2) endorses Warren | |
John Delaney (suspended campaign Jan 31) endorses Biden | ||
8 | Kamala Harris (suspended campaign Dec 3) endorses Biden | |
9 | Cory Booker (suspended campaign Jan 13) endorses Biden | |
10 | Andrew Yang (suspended campaign Feb 11) endorses Biden | |
19 | Tulsi Gabbard drops out and endorses Biden |
3979 pludged delegates
1991 needed to win on first ballot in Milwaukee
771 unpledged "superdelegate votes" if first ballot does not decide
candidate | est. delegate count |
---|---|
Biden | 1214 |
Sanders | 910 |
Warren | 83 |
Bloomberg | 58 |
Buttigieg | 26 |
Klobuchar | 7 |
Gabbard | 2 |
decided | 2300 |
remaining | 1679 |
3979 |
candidate | needed to reach 1991 | needed of remaining |
---|---|---|
Biden | 777 | 46% |
Sanders | 1081 | 64% |
Feb 3 | IOWA* |
Feb 11 | NEW HAMPSHIRE |
Feb 22 | NEVADA* |
Feb 29 | SOUTH CAROLINA |
March 3 | AMERICAN SAMOA* |
ALABAMA | |
ARKANSAS | |
CALIFORNIA | |
COLORADO | |
DEMOCRATS ABROAD | |
MAINE | |
MASSACHUSETTS | |
MINNESOTA | |
NORTH CAROLINA | |
OKLAHOMA | |
TENNESSEE | |
TEXAS | |
UTAH | |
VERMONT | |
VIRGINIA | |
Mar 10 | NORTH DAKOTA* |
IDAHO | |
MICHIGAN | |
MISSISSIPPI | |
MISSOURI | |
WASHINGTON | |
Mar 14 | NORTHERN MARIANA ISLANDS* |
Mar 17 | ARIZONA |
FLORIDA | |
ILLINOIS | |
(OHIO was postponed) |
Here are some materials from the 2016 DP primary process: 2016_election